The Coronavirus Aid, Relief and Economic Security (CARES) Act was passed by Congress and signed into law to provide economic relief from COVID-19. One section of the CARES Act established the Higher Education Emergency Relief Fund and sent money to schools to use for emergency financial aid grants to students for expenses related to the disruption of campus operations due to the pandemic.
On April 6, 2020 High Desert Medical College signed An acknowledgement that the institution returned to the Department the Certification and Agreement and the assurance that the institution has used, or intends to use, no less than 50 percent of the funds received under Section 18004(a)(1) of the CARES Act to provide Emergency Financial Aid Grants to students.
Since then, High Desert Medical College has secured its first round of CARES Act emergency funding for students impacted by the COVID-19 pandemic. Award amounts will range from $300 to $1,500 per student and who meet the following criteria:
- Must be current recipient of Title IV Student Federal Financial Aid, and;
- Must have been in attendance at a ground campus on or before March 13, 2020, and;
- Must have been required to move to an online classroom environment due to the COVID-19 pandemic, and;
- Must be currently attending High Desert Medical College.
All eligible students who qualify for CARES funding will be receiving an email with application instructions.
Award amounts will be based on Pell Grant and Title IV eligibility as well as the length of the program currently enrolled. For questions about eligibility, students should contact their campus Financial Aid Office for assistance.
On May 5, 2020 High Desert Medical College received $736,171 for awarding CARES Grants to students who were in attendance on or before March 13, 2020 and whose studies were interrupted by the COVID-19 pandemic.
At HDMC, the total amount of Emergency Financial Aid Grants distributed to students under Section 18004(a)(1) of the CARES Act as of the date of submission (i.e., as of the 30-day Report and every 45 days thereafter). Awards issued in Round 1 of the awarding schedule at HDMC is as follows:
HDMC CARES Awarding Schedule | | | | |
Sum of Care Award by Program and Location | | | | |
| Bakersfield | Lancaster | Temecula | Grand Total |
Clinical Medical Assisting AM | $8,475.00 | $8,150.00 | $6,575.00 | $23,200.00 |
Clinical Medical Assisting PM | $6,375.00 | $3,500.00 | $1,850.00 | $11,725.00 |
Dental Assisting AM | $3,325.00 | $2,075.00 | $2,200.00 | $7,600.00 |
Dental Assisting PM | | $2,250.00 | | $2,250.00 |
Medical Billing and Coding AM | $375.00 | $3,700.00 | $425.00 | $4,500.00 |
Medical Billing and Coding PM | $1,350.00 | $925.00 | | $2,275.00 |
Pharmacy Technician AM | $3,625.00 | $6,175.00 | $2,150.00 | $11,950.00 |
Pharmacy Technician PM | $1,425.00 | $2,500.00 | $1,750.00 | $5,675.00 |
Ultrasound Technician AAS AM | $31,300.00 | $9,300.00 | $17,900.00 | $58,500.00 |
Ultrasound Technician AAS PM | $10,050.00 | $4,900.00 | $11,900.00 | $26,850.00 |
Ultrasound Technician AM | $56,400.00 | $25,850.00 | $18,050.00 | $100,300.00 |
Ultrasound Technician PM | $20,900.00 | $12,350.00 | $9,800.00 | $43,050.00 |
Veterinary Assistant AM | | $1,675.00 | $725.00 | $2,400.00 |
Veterinary Assistant PM | | $425.00 | | $425.00 |
Vocational Nursing | $16,400.00 | $80,150.00 | | $96,550.00 |
Grand Total | $160,000.00 | $163,925.00 | $73,325.00 | $397,250.00 |
At HDMC, The estimated total number of students at the institution who are or could be eligible to participate in the Federal student financial aid programs under Section 484 of the Higher Education Act of 1965, as amended, and thus are eligible to receive Emergency Financial Aid Grants to students under Section 18004(a)(1) of the CARES Act is as follows:
# of HDMC Students Who Qualify | | | | |
by Program and Campus | Bakersfield | Lancaster | Temecula | Grand Total |
Clinical Medical Assisting AM | 19 | 19 | 15 | 53 |
Clinical Medical Assisting PM | 15 | 8 | 4 | 27 |
Dental Assisting AM | 8 | 5 | 5 | 18 |
Dental Assisting PM | | 5 | | 5 |
Medical Billing and Coding AM | 1 | 8 | 1 | 10 |
Medical Billing and Coding PM | 3 | 2 | | 5 |
Pharmacy Technician AM | 9 | 14 | 5 | 28 |
Pharmacy Technician PM | 3 | 6 | 4 | 13 |
Ultrasound Technician AAS AM | 50 | 14 | 29 | 93 |
Ultrasound Technician AAS PM | 15 | 9 | 22 | 46 |
Ultrasound Technician AM | 81 | 39 | 29 | 149 |
Ultrasound Technician PM | 38 | 20 | 19 | 77 |
Veterinary Assistant AM | | 4 | 2 | 6 |
Veterinary Assistant PM | | 1 | | 1 |
Vocational Nursing | 13 | 58 | | 71 |
Grand Total | 255 | 212 | 135 | 602 |
As of June 3, 2020, the total number of students who applied for a grant and have received an Emergency Financial Aid Grant to students under Section 18004(a)(1) of the CARES Act is as follows:
Total Emergency Grants Issued as of 6/30/2020 | | |
| # of Students | Sum of Care Award |
Bakersfield | 210 | $135,725.00 |
Lancaster | 181 | $142,350.00 |
Temecula | 117 | $64,575.00 |
Grand Total | 508 | $342,650.00 |